The NEET cut off 2025 for mbbs government college determines the minimum score required for admission to government MBBS seats. It varies each year based on competition, exam difficulty, and seat availability. Students must focus on admission cut-offs rather than just qualifying marks.
Recent trends show that government colleges require significantly higher scores, especially in top states. Tracking the neet result date 2025 and analysing previous cut-off data helps candidates estimate safe scores and make informed counselling choices.
NEET Cut Off 2025 for mbbs for Government Medical Colleges
The government medical college data shows a consistent pattern of higher cut-offs across all categories. In contrast, newer colleges show relatively lower cut-offs due to lower preference and establishment year.
Category-wise variation is also evident. General category cut-offs remain the highest, while SC and ST categories show significantly lower closing scores as per reservation norms. These differences help candidates understand their position relative to rank and category before the neet 2025 result date.
Malda Medical College & Hospital
| Quota | Score | Rank |
| GEN | 511 | 40016 |
| GEN-EWS | 452 | 118910 |
| OBC-A | 508 | 43010 |
| OBC-B | 514 | 37652 |
| SC | 432 | 151736 |
| ST | 245 | 618061 |
Bankura Sammilani Medical College
| Quota | Score | Rank |
| GEN | 522 | 29841 |
| GEN-EWS | 480 | 77726 |
| OBC-A | 506 | 45194 |
| OBC-B | 519 | 32640 |
| SC | 426 | 162495 |
| ST | 258 | 575183 |
Jalpaiguri Medical College & Hospital
| Quota | Score | Rank |
| GEN | 506 | 45707 |
| GEN-EWS | 455 | 114597 |
| OBC-A | 501 | 50415 |
| OBC-B | 503 | 49281 |
| SC | 419 | 174943 |
| ST | 249 | 603896 |
College of Medicine & Sagore Dutta Hospital, Kamarhati
| Quota | Score | Rank |
| GEN | 532 | 22418 |
| GEN-EWS | 484 | 72353 |
| OBC-A | 523 | 29172 |
| OBC-B | 528 | 25398 |
| SC | 449 | 123477 |
| ST | 290 | 471353 |
Barasat Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 527 | 26273 |
| GEN-EWS | 473 | 87517 |
| OBC-A | 518 | 34001 |
| OBC-B | 524 | 28741 |
| SC | 448 | 124592 |
| ST | 282 | 497294 |
Burdwan Medical College & Hospital
| Quota | Score | Rank |
| GEN | 533 | 21959 |
| GEN-EWS | 490 | 65693 |
| OBC-A | 521 | 30665 |
| OBC-B | 527 | 26438 |
| SC | 446 | 127863 |
| ST | 263 | 557819 |
Calcutta National Medical College & Hospital
| Quota | Score | Rank |
| GEN | 540 | 17213 |
| GEN-EWS | 499 | 53239 |
| OBC-A | 528 | 25478 |
| OBC-B | 501 | 50489 |
| SC | 462 | 103154 |
| ST | 293 | 464263 |
College of Medicine & JMN Hospital, Kalyani
| Quota | Score | Rank |
| GEN | 510 | 41086 |
| GEN-EWS | 476 | 83071 |
| OBC-A | 515 | 36751 |
| OBC-B | 524 | 28787 |
| SC | 443 | 133632 |
| ST | 269 | 538565 |
Tamralipto Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 513 | 38036 |
| GEN-EWS | 467 | 95746 |
| OBC-A | 504 | 48056 |
| OBC-B | 503 | 48350 |
| SC | 418 | 176264 |
| ST | 248 | 607639 |
Deben Mahata Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 507 | 44375 |
| GEN-EWS | 457 | 111250 |
| OBC-A | 501 | 51022 |
| OBC-B | 503 | 49172 |
| SC | 419 | 175314 |
| ST | 248 | 610036 |
Institute of PG Medical Education & Research (SSKM), Kolkata
| Quota | Score | Rank |
| GEN | 559 | 8857 |
| GEN-EWS | 525 | 27690 |
| OBC-A | 546 | 14258 |
| OBC-B | 0 | 0 |
| SC | 491 | 63461 |
| ST | 306 | 426221 |
Jhargram Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 507 | 44151 |
| GEN-EWS | 458 | 110019 |
| OBC-A | 500 | 51598 |
| OBC-B | 502 | 50371 |
| SC | 420 | 172755 |
| ST | 254 | 589395 |
Maharaja Jitendra Narayan Medical College, Coochbehar
| Quota | Score | Rank |
| GEN | 504 | 47367 |
| GEN-EWS | 452 | 118329 |
| OBC-A | 501 | 50399 |
| OBC-B | 502 | 49705 |
| SC | 420 | 172525 |
| ST | 244 | 624775 |
Sarat Chandra Chattopadhyay Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 513 | 38045 |
| GEN-EWS | 468 | 94210 |
| OBC-A | 509 | 42817 |
| OBC-B | 513 | 38722 |
| SC | 424 | 166013 |
| ST | 253 | 592820 |
Medical College Kolkata
| Quota | Score | Rank |
| GEN | 558 | 8982 |
| GEN-EWS | 526 | 26745 |
| OBC-A | 552 | 11217 |
| OBC-B | 554 | 10472 |
| SC | 490 | 63612 |
| ST | 338 | 344376 |
Midnapore Medical College, Midnapore
| Quota | Score | Rank |
| GEN | 506 | 45539 |
| GEN-EWS | 472 | 87972 |
| OBC-A | 504 | 48097 |
| OBC-B | 508 | 43265 |
| SC | 425 | 163167 |
| ST | 254 | 586593 |
Nil Ratan Sircar Medical College & Hospital, Kolkata
| Quota | Score | Rank |
| GEN | 553 | 10945 |
| GEN-EWS | 515 | 36608 |
| OBC-A | 541 | 16958 |
| OBC-B | 543 | 15478 |
| SC | 477 | 81140 |
| ST | 294 | 460054 |
Diamond Harbour Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 515 | 36426 |
| GEN-EWS | 467 | 95585 |
| OBC-A | 511 | 40635 |
| OBC-B | 513 | 38119 |
| SC | 434 | 149074 |
| ST | 249 | 604259 |
North Bengal Medical College & Hospital, Darjeeling
| Quota | Score | Rank |
| GEN | 505 | 46849 |
| GEN-EWS | 465 | 98393 |
| OBC-A | 513 | 37923 |
| OBC-B | 514 | 37837 |
| SC | 438 | 141537 |
| ST | 279 | 504680 |
Prafulla Chandra Sen Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 515 | 36318 |
| GEN-EWS | 465 | 98634 |
| OBC-A | 509 | 42019 |
| OBC-B | 507 | 44529 |
| SC | 424 | 165000 |
| ST | 251 | 598978 |
Raiganj Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 504 | 47373 |
| GEN-EWS | 453 | 117164 |
| OBC-A | 502 | 49898 |
| OBC-B | 504 | 47937 |
| SC | 419 | 174104 |
| ST | 242 | 629941 |
Rampurhat Government Medical College & Hospital
| Quota | Score | Rank |
| GEN | 504 | 47156 |
| GEN-EWS | 456 | 112869 |
| OBC-A | 502 | 49915 |
| OBC-B | 504 | 47595 |
| SC | 422 | 168923 |
| ST | 246 | 615418 |
Murshidabad Medical College & Hospitals
| Quota | Score | Rank |
| GEN | 517 | 34700 |
| GEN-EWS | 473 | 87606 |
| OBC-A | 512 | 39511 |
| OBC-B | 512 | 39114 |
| SC | 434 | 148848 |
| ST | 261 | 565025 |
R G Kar Medical College & Hospital
| Quota | Score | Rank |
| GEN | 542 | 15897 |
| GEN-EWS | 500 | 52284 |
| OBC-A | 534 | 21448 |
| OBC-B | 535 | 20688 |
| SC | 462 | 102593 |
| ST | 270 | 532825 |
NEET Cut Off 2025 for mbbs for Private Medical Colleges
When compared with private colleges, the gap in cut-offs becomes more visible. Private institutions, especially under management quota, allow admission at much lower scores. This creates an alternative pathway for candidates who may not meet government college cut-offs but still aim to pursue MBBS.
ICARE Institute of Medical Science & Dr. B C Roy Hospital, Haldia
| Quota | Score | Rank |
| GEN | 493 | 60071 |
| GEN-EWS | 442 | 134282 |
| OBC-A | 498 | 54154 |
| OBC-B | 496 | 56217 |
| SC | 400 | 210656 |
| ST | 204 | 781615 |
| Management Q | 287 | 480227 |
JIS School of Medical Science & Research
| Quota | Score | Rank |
| GEN | 493 | 60674 |
| GEN-EWS | 427 | 160370 |
| OBC-A | 489 | 65119 |
| OBC-B | 490 | 64321 |
| SC | 394 | 222947 |
| ST | 151 | 1054770 |
| Management Q | 190 | 848669 |
IQ City Medical College Hospital
| Quota | Score | Rank |
| GEN | 492 | 62098 |
| GEN-EWS | 419 | 174765 |
| OBC-A | 480 | 77831 |
| OBC-B | 490 | 64655 |
| SC | 396 | 218504 |
| ST | 159 | 1007033 |
| Management Q | 190 | 844366 |
JMN Medical College & Hospital
| Quota | Score | Rank |
| GEN | 488 | 66927 |
| GEN-EWS | 418 | 176791 |
| OBC-A | 482 | 74951 |
| OBC-B | 478 | 80647 |
| SC | 393 | 225059 |
| ST | 172 | 937096 |
| Management Q | 215 | 734957 |
Jagannath Gupta Institute of Medical Sciences & Hospital
| Quota | Score | Rank |
| GEN | 492 | 61291 |
| GEN-EWS | 437 | 143086 |
| OBC-A | 489 | 66011 |
| OBC-B | 483 | 73599 |
| SC | 389 | 232920 |
| ST | 179 | 899991 |
| Management Q | 186 | 866080 |
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals
| Quota | Score | Rank |
| GEN | 482 | 74558 |
| GEN-EWS | 414 | 184179 |
| OBC-A | 469 | 93566 |
| OBC-B | 476 | 82226 |
| SC | 372 | 266547 |
| ST | 128 | 1205907 |
| Management Q | 184 | 874690 |
Gouri Devi Institute of Medical Sciences & Hospital
| Quota | Score | Rank |
| GEN | 485 | 71162 |
| GEN-EWS | 417 | 178748 |
| OBC-A | 474 | 86277 |
| OBC-B | 480 | 77176 |
| SC | 389 | 231263 |
| ST | 136 | 1146327 |
| Management Q | 189 | 851954 |
KPC Medical College & Hospital, Jadavpur
| Quota | Score | Rank |
| GEN | 504 | 47232 |
| GEN-EWS | 440 | 137734 |
| OBC-A | 496 | 56963 |
| OBC-B | 499 | 52919 |
| SC | 417 | 178665 |
| ST | 233 | 662262 |
| Management Q | 399 | 211553 |
Santiniketan Medical College Est. 2020
| Quota | Score | Rank |
| GEN | 490 | 63526 |
| GEN-EWS | 413 | 185852 |
| OBC-A | 476 | 82288 |
| OBC-B | 482 | 74847 |
| SC | 380 | 251504 |
| ST | 149 | 1067527 |
| Management Q | 180 | 893015 |
Jakir Hossain Medical College & Research Institute
| Quota | Score | Rank |
| GEN | 467 | 95512 |
| GEN-EWS | 394 | 221314 |
| OBC-A | 468 | 93703 |
| OBC-B | 478 | 80706 |
| SC | 363 | 287278 |
| ST | 159 | 1006024 |
| Management Q | 176 | 915803 |
East West Institute of Medical Sciences & Research
| Quota | Score | Rank |
| GEN | 471 | 89941 |
| GEN-EWS | 397 | 217044 |
| OBC-A | 466 | 96567 |
| OBC-B | 459 | 107232 |
| SC | 365 | 282237 |
| ST | 161 | 996670 |
| Management Q | 187 | 861300 |
Krishnanagar Institute of Medical Science
| Quota | Score | Rank |
| GEN | 475 | 84623 |
| GEN-EWS | 397 | 216592 |
| OBC-A | 466 | 96839 |
| OBC-B | 467 | 96271 |
| SC | 360 | 294384 |
| ST | 113 | 1314333 |
| Management Q | 182 | 885599 |
Raniganj Institute of Medical Science
| Quota | Score | Rank |
| GEN | 473 | 87185 |
| GEN-EWS | 395 | 221015 |
| OBC-A | 463 | 101785 |
| OBC-B | 460 | 106162 |
| SC | 358 | 298270 |
| ST | 189 | 851824 |
| Management Q | 183 | 882290 |
Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata
| Quota | Score | Rank |
| GEN | 478 | 80728 |
| GEN-EWS | 410 | 190935 |
| OBC-A | 469 | 93580 |
| OBC-B | 469 | 92405 |
| SC | 370 | 272893 |
| ST | 0 | 0 |
| Management Q | 175 | 923270 |
PKG Medical College & Hospital
| Quota | Score | Rank |
| GEN | 476 | 82520 |
| GEN-EWS | 394 | 222417 |
| OBC-A | 465 | 99184 |
| OBC-B | 467 | 95781 |
| SC | 359 | 295664 |
| ST | 0 | 0 |
| Management Q | 177 | 912479 |
Conclusion
The neet cut off 2025 for mbbs government college in West Bengal highlights the high level of competition for limited government seats. Most government colleges require strong scores, especially for the general category. Students should aim well above minimum qualifying marks to secure a seat. The detailed college-wise data allows candidates to compare options and prepare for counselling with clarity. Monitoring the neet result date 2025 and understanding expected cut-offs will help in making informed decisions during seat allotment.