The Staff Selection Commission released the SSC GD vacancy 2026 notification on 1 December 2025. A total of 25,487 posts are announced for Constable (GD), Rifleman (GD), and Sepoy across the Central Armed Police Forces.
SSC GD New Vacancy 2026 — Overview
| Detail | Information |
| Total SSC GD new vacancy 2026 | 25,487 |
| Notification released | 1 December 2025 |
| Application window | 1 – 31 December 2025 |
| Application correction | 8 – 10 January 2026 |
| CBT date | 23 February 2026 onwards (Postponed) |
| Application fee | ₹100 (Female, SC, ST, Ex-Servicemen — exempted) |
| Pay scale (all posts except NCB) | Pay Level-3 (₹21,700 – ₹69,100) |
| Pay scale (Sepoy in NCB) | Pay Level-1 (₹18,000 – ₹56,900) |
| Official website | ssc.gov.in |
SSC GD Vacancy 2026 — Force-wise Breakdown
| Force | Total Vacancies |
| Border Security Force (BSF) | 616 |
| Central Industrial Security Force (CISF) | 14,595 |
| Central Reserve Police Force (CRPF) | 5,490 |
| Sashastra Seema Bal (SSB) | 1,764 |
| Indo-Tibetan Border Police (ITBP) | 1,293 |
| Rifleman (GD) in Assam Rifles (AR) | 1,706 |
| Secretariat Security Force (SSF) | 23 |
| Total | 25,487 |
Note: NCB (Sepoy) vacancies are released separately in Part II of the notification. The above table covers Part I forces only.
SSC GD Vacancy 2026 — Gender-wise
| Gender | Vacancies |
| Male | 23,467 |
| Female | 2,020 |
| Total | 25,487 |
Year-wise SSC GD Vacancy Comparison
| Year | Total Vacancies |
| 2026 | 25,487 |
| 2025 | 53,690 |
| 2024 | 26,146 |
| 2023 | 10,869 |
| 2022 | 24,369 |
Posts Covered Under SSC GD Vacancy 2026
| Post | Force |
| Constable (General Duty) | BSF, CISF, CRPF, SSB, ITBP, SSF |
| Rifleman (General Duty) | Assam Rifles |
| Sepoy | Narcotics Control Bureau (NCB) |
Basic Eligibility for SSC GD Vacancy 2026
Education: Class 10 pass from a recognised board. Appearing candidates are not eligible.
Age (as on 1 January 2026): 18 – 23 years (General/UR)
Age relaxation:
| Category | Relaxation |
| SC / ST | 5 years |
| OBC | 3 years |
| Ex-Servicemen | 3 years after deducting military service |
| J&K residents (1 Jan 1980 – 31 Dec 1989) | 5 years |
| Dependents of 1984 / 2002 riot victims (UR) | 5 years |
| Dependents of 1984 / 2002 riot victims (OBC) | 8 years |
| Dependents of 1984 / 2002 riot victims (SC/ST) | 10 years |
Selection Process for SSC GD 2026
| Stage | Details |
| Stage 1 | Computer-Based Exam (CBE) |
| Stage 2 | Physical Efficiency Test (PET) / Physical Standard Test (PST) |
| Stage 3 | Detailed Medical Exam (DME) / Document Verification (DV) |
Final merit is based on CBE marks only. PET and PST are qualifying stages.
SSC GD Exam Pattern 2026
| Section | Questions | Marks |
| General Intelligence & Reasoning | 20 | 40 |
| General Knowledge & Awareness | 20 | 40 |
| Elementary Mathematics | 20 | 40 |
| English / Hindi | 20 | 40 |
| Total | 80 | 160 |
- Duration: 60 minutes
- Correct answer: +2 marks
- Wrong answer: −0.25 marks